| Subject Prescribed | ||
| Class | Compulsory Subjects | Skill-Based Subjects |
|---|---|---|
| I | English, Hindi, Math, EVS | Computer, GK, Art, Moral Education |
| II | English, Hindi, Math, EVS | Computer, GK, Art, Moral Education |
| III | English, Hindi, Math, EVS | Computer, GK, Art, Moral Education |
| IV | English, Hindi, Math, EVS | Computer, GK, Art, Moral Education |
| V | English, Hindi, Math, EVS, Sanskrit | Computer, GK, Art, Moral Education |
| VI | English, Hindi, Math, SST, Sanskrit | Computer, GK, Art |
| VII | English, Hindi, Math, SST, Sanskrit | Computer, GK, Art |
| VIII | English, Hindi, Math, SST, Sanskrit | Computer, GK, Art |
| IX | English, Hindi, Math, Science, SST | Information Technology |
| X | English, Hindi, Math, Science, SST | Information Technology |
*EVS – Environmental Studies, **SST – Social Studies, ***GK – General Knowledge