Mandatory Public Disclosure
Affiliation Status: Senior Secondary
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Ashutosh Memorial School |
| 2 | Affiliation No. | 2133851 |
| 3 | School Code | 71908 |
| 4 | Complete Address with Pincode | Dhanaicha-Malkhanpur, Hanumanganj, Prayagraj – 221505 |
| 5 | Principal Name & Qualification | Ms. Ragini Verma, M.A., B.Ed. |
| 6 | School Email ID | ashutoshmemorialschool18@gmail.com |
| 7 | Contact Details | +91-9415278868 |
B. Documents and Information
| Sl. No. | Document Description | Upload |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View |
| 2 | Society / Trust Registration Certificate | View |
| 3 | NOC issued by State Govt./UT | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO / Self Certification | View |
| 8 | Water, Health & Sanitation Certificates | View |
C. Result and Academics
Last Three Years Board Result – Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025 | 10 | 10 | 100% |
| 2024 | 08 | 08 | 100% |
D. Teaching Staff Details
E. School Infrastructure
| Total Campus Area | 73,350 Sq. Mtr. |
| Class Rooms | 23 Rooms (83 Sq. Mtr. each) |
| Laboratories | 02 Labs (83 Sq. Mtr.) |
| Library | 200 Sq. Mtr. |
| Internet Facility | Yes |
| Girls Toilets | 28 |
| Boys Toilets | 35 |
| CWSN Toilets | 04 |
| YouTube Link of School Infrastructure Inspection | Click Here |
Last Updated on: February 2026