A) General Information :
INFORMATION | DETAILS |
---|---|
1. Name of the School | Ashutosh Memorial School |
4. Complete Address with Pin Code | Ashutosh Memorial School, Dhanaicha – Malkhanpur, Prayagraj, UP-221505 |
5. Principal Name & Qualification | Mr. Ayaz Ahmed, MBA, M Phil, B Ed, Ph D (Pursuing) |
6. School Email ID | girishpandey2006@gmail.com |
7. Contact Details (Landline/Mobile) | NA/ 9415278868 |
B) Documents & Information :
DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|
1. Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
2. Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
3. Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
4. Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
5. Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
6. Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
7. Copies of Valid Water, Health and Sanitation Certificates | View Here |
C) Results and Academics :
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. Fee Structure of the School | View Here |
2. Annual Academic Calendar | View Here |
3. List of School Management Committee (SMC) | View Here |
4. List of Parents Teachers Association (PTA) Members | View Here |
D) STAFF (TEACHING) :
INFORMATION | DETAILS |
---|---|
1. Principal | Mr. Ayaz Ahmad |
2. Total No of Teachers | 20 |
– TGT | 7 |
– PRT | 10 |
3. Teachers Section Ratio | 1 : 1.5 |
4. Details of Special Educator | Sandeep Kumar Mishra PG PDIN Special Education |
5. Details of Counselor and Wellness Teacher | Mrs. Vandana Rai
M A Psychology |
E) SCHOOL INFRASTRUCTURE :
INFORMATION | DETAILS |
---|---|
1. Total Campus Area of the School (In Square Mtr) | 6134 Sq. Mtr. |
2. No and Size of the Class Rooms (In Square Mtr) | 12 (83 Sq. Mtr.), 5 (42 Sq. Mtr.), 2 (33 Sq. Mtr.) |
3. No and Size of Laboratories Including Computer Labs (In Sq Mtr) | 2, Average of 83 Sq. Mtr., 1 200 Sq. Mtr. |
4. Internet Facility (Y/N) | YES |
5. No. of Girls Toilets | 12 |
6. No. of Boys Toilets | 13 |
7. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | Click Here |
8. Land Certificate of the School | Click Here |